(+0034) 972 77 05 80
| Surface | 100 |
| Plot of land | 632 m2 |
| Year of construction | 1971 |
| 3 bedrooms |
| 2 bathrooms |
| Distance to the beach | 600 mt |
| Distance to the shops | 500 mt |
| In the residential area of Barcelona street. only 350 m to the bakery and 400 m to the Spar supermarket (with bakery and butcher shop) |
| Other house equipment includes: 1 high chair, 1 cot, 5 sun loungers, portable fans, electric heaters installed in the bathrooms and mobile electric heaters, all windows with shutters and mosquito nets, ironing board |
| capacity (including children) | 5 |
| Bedroom | 3 |
| Double bed | 1 |
| Single beds | 3 |
| Bunk-beds | -- |
| Bathroom | -- |
| Shower | 2 |
| Toilet | 1 |
| Kitchen | 1 |
| American kitchen | -- |
| Living-dining room | 1 |
| Garage | -- |
| Closed parking place | -- |
| Parking place | -- |
| Terrace | 2 |
| Balcony | -- |
| Garden | 1 |
| Private Pool | -- |
| Shared Pool | -- |
| Tennis Court | -- |
| Wifi | 1 |
| Micro-wave | 1 |
| Grill | 1 |
| Oven | 1 |
| Dishwasher | 1 |
| Vacuum Cleaner | 1 |
| Iron | 1 |
| Dryer | -- |
| Fireplace | 1 |
| Sofa-bed | -- |
| Gas Heating | -- |
| Electric Heating | 1 |
| Central Heating | -- |
| Gas boiler | -- |
| Electric water heater | 1 |
| Ceramic hob | 1 |
| Gas stove | -- |
| Electric stove | -- |
| Mobile gas heater | -- |
| German satellite TV | 1 |
| French satellite TV | -- |
| Digital TV | -- |
| Cable TV | -- |
| Washing machine | 1 |
| Portable Barbecue | 1 |
| Brick Barbecue | -- |
| Air condition | 1 |
| Animals | -- |
| Electricity included* | -- |
| * The house has reversible air conditioning, so guests have to pay this benefit, according to consumption, separately. |
Description
A nice and spacious house, all ground floor. In a quiet residential area. With 3 bedrooms (one of them single), 2 bathrooms with shower, living-dining room, kitchen with dishwasher and electric stove. German TV, pets are not allowed! Exit to a large terrace, ideal for eating outside, with sun almost all day. Washing machine in an annex. With a large garden with the low height fence. The house has reversible air conditioning, so guests have to pay this benefit, according to consumption, separately.
A few meters from Riells beach.
Map
| Prices 2026 | |||
|---|---|---|---|
Season |
From |
To |
€/per week. City tax NOT included ! |
| Season "A" | 29-11-2025 | 31-12-2025 | -- |
| Season "B" | 01-01-2026 | 02-05-2026 | 530,00 |
| Season "C" | 02-05-2026 | 20-06-2026 | 640,00 |
| Season "D" | 20-06-2026 | 22-08-2026 | 930,00 |
| Season "C" | 22-08-2026 | 12-09-2026 | 640,00 |
| Season "B" | 12-09-2026 | 28-11-2026 | 530,00 |
| Season "A" | 28-11-2026 | 31-12-2026 | -- |
| * The cleaning part only is to be paid when the stay is less than 7 days. Please pay attention to our Booking Conditions and our additional charges. | |||
We are members of API no. 672, (Official Association of Estate Agents), and we are registered in the: Register of Approved Real Estate Agent from the Department of Housing of the Government with the aicat nº. 1656.
Properties for Rent
A003 Apartment Marina
A013 Els Pescadors
A028 Apartment Gran Sol - Lali
A029B Apartment Gerani B
A075 SANTA ANNA
C001 Menorca-Jonsson
C002 Menorca-Staudt
|
|
VA330
MAGDA PARK-BENITO
VA344
HOSPITALET LLOBREGAT
VA348
LES GAVINES
VA351
Casc Antic Escoles
VA357
APARTAMENTO AZZUTZENA
VA359
RIEMBAUD 3
VA362
Apartamento Josep Bonay
VA370
GARBI PARK
|
|