Surface | 65 |
Plot of land | 200 m2 |
Year of construction | 1980 |
2 bedrooms |
1 bathroom |
Distance to the beach | 700 mt |
Distance to the shops | 600 mt |
A pocos metros de Riells. |
Se admiten animales domésticos. |
capacity (including children) | 4 |
Bedroom | 2 |
Double bed | 1 |
Single beds | 2 |
Bunk-beds | -- |
Bathroom | -- |
Shower | 1 |
Toilet | -- |
Kitchen | 1 |
American kitchen | -- |
Living-dining room | 1 |
Garage | 1 |
Closed parking place | 1 |
Parking place | -- |
Terrace | 1 |
Balcony | -- |
Garden | 1 |
Private Pool | 1 |
Shared Pool | -- |
Tennis Court | -- |
Wifi | -- |
Micro-wave | -- |
Grill | -- |
Oven | 1 |
Dishwasher | -- |
Vacuum Cleaner | -- |
Iron | -- |
Dryer | -- |
Fireplace | -- |
Sofa-bed | -- |
Gas Heating | 1 |
Electric Heating | -- |
Central Heating | -- |
Gas boiler | 1 |
Electric water heater | -- |
Ceramic hob | -- |
Gas stove | 1 |
Electric stove | -- |
Mobile gas heater | -- |
German satellite TV | 1 |
French satellite TV | -- |
Digital TV | -- |
Cable TV | -- |
Washing machine | 1 |
Portable Barbecue | -- |
Brick Barbecue | 1 |
Air condition | -- |
Animals | 1 |
Electricity included* | 1 |
* Incluida. |
Prices 2025 | |||
---|---|---|---|
Season |
From |
To |
€/per week. City tax NOT included ! |
Season "A" | 30-11-2024 | 15-02-2025 | -- |
Season "B" | 15-02-2025 | 05-04-2025 | 580,00 |
Season "C" | 05-04-2025 | 21-06-2025 | 850,00 |
Season "D" | 21-06-2025 | 23-08-2025 | 1.200,00 |
Season "C" | 23-08-2025 | 13-09-2025 | 850,00 |
Season "B" | 13-09-2025 | 11-10-2025 | 580,00 |
Season "A" | 11-10-2025 | 29-11-2025 | -- |
* The cleaning part only is to be paid when the stay is less than 7 days. Please pay attention to our Booking Conditions and our additional charges. |